Property Attributes
- MLS#21381136
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodOriginal Cleburn
- Zip76033
- StyleEarly American
- Year Built1920
- Taxes$ 2662
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.254 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Adorable curb appeal with a covered front porch overlooking Buffalo Creek. This home offers 2 bedrooms and 2 bathrooms with extra built in storage in the hallway. The living room is open to the dining area for entertaining. The tree shaded backyard is a place you will want to start making memories. This home also would make a great investment property as well.
| Elementary School |
|---|
| Cooke Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $175,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range |
| School District | Cleburne ISD |
| Year Built | 1920 |
| Architectural Style | Early American |
| Levels | One |
| Unexempt Taxes | 2662 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Original Cleburn |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Wood |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chisolm Trail Pkwy continue South on Nolan River rd and make a left on W. Kilpatrick Ave. Make a right on Granbury St,a left on W. Heard and right on N. Buffalo St. House will be on the right. |
| City | Cleburne |
| Elementary School Name | Cooke |
| High School | Cleburne |
| Elementary School | Cooke |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | High Speed Internet Available,Other |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot |
|---|---|
| Fencing | Chain Link |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2540 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 11064.2400 |
| Lot Size Acres | 0.2540 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real