Property Attributes
- MLS#21242357
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- Neighborhoodegan
- Zip76031
- StyleTraditional
- Year Built1993
- Taxes$ 5377
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2451
- Lot Size2.82 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 4609 Slayton Rd in Cleburne, located in the highly sought-after Joshua ISD! Situated on just under 3 fully fenced and gated acres, this exceptional property offers the perfect blend of country living and modern convenience. Enjoy a covered patio, and a small barn ideal for small animals, with plenty of room to relax, entertain, or create your own outdoor retreat. Inside, the open-concept floor plan is filled with natural light and designed for both comfort and flexibility. The home features 3 spacious bedrooms with Additional living spaces, a bonus room just off the kitchen, and a large upstairs bonus room perfect for a game room, media room, playroom, or guest space. The kitchen is the heart of the home, featuring granite countertops. The air-conditioned shop is a standout feature, offering endless possibilities for hobbies or projects. Above the shop is a private apartment with a full bathroom, ideal for guests, multigenerational living, a home office, or rental potential. Conveniently located just minutes from shopping, dining, schools, and major highways, this one-of-a-kind property offers the space, versatility, and peaceful lifestyle you've been searching for.
| Elementary School |
|---|
| Plum Creek Elementary School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $550,000 |
| 7/23/2026 | 5$525,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s) |
| Utilities | Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Double Oven |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Year Built | 1993 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 5377 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | egan |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | SEE GPS |
| City | Cleburne |
| Elementary School Name | Plum Creek |
| High School | Joshua |
| Elementary School | Plum Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21242357 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 13 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Lrg. Backyard Grass,Many Trees |
| Fencing | Fenced,Split Rail |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Second Garage,Shed(s),Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Carport,Concrete,Detached Carport,Driveway,Garage,Garage Double Door,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Storage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 2.8200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 122839.2000 |
| Lot Size Acres | 2.8200 |
| Patio And Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real