Property Attributes
- MLS#21210075
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityPilot Point
- NeighborhoodI Walters
- Zip76258
- StyleModern Farmhouse,Ranch,Split Level
- Year Built2018
- Taxes$ 7404
- Price$ 6,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5034
- Lot Size68.68 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience the perfect blend of luxury, privacy, and ranch living on this breathtaking 68.88-acre estate in the heart of North Texas Horse Country. Naturally protected by scenic Pecan Creek, the property features rolling pastures, mature trees, and wide-open Texas skies—creating a peaceful retreat that feels worlds away while remaining just minutes from the North Dallas Tollway. At the heart of the property sits an impressive custom-built ranch-style home offering over 5,000 square feet of thoughtfully designed living space. With 4 spacious bedrooms and 5 baths, the home showcases exceptional craftsmanship and an open-concept layout ideal for everyday living and entertaining. The gourmet kitchen, complete with premium appliances and generous workspace, flows seamlessly into the expansive living area, anchored by a dramatic floor-to-ceiling stone fireplace. A wall of windows fills the space with natural light while framing breathtaking views of the pastures. Designed for outdoor enjoyment, the breakfast room and main living areas open to a covered patio with a fully equipped outdoor kitchen and grill and a relaxing fire pit area—perfect for gatherings or quiet evenings under the Texas sky. The ranch also offers functional amenities, including a cattle barn and ranch manager’s quarters, ideal for equestrian pursuits, livestock, or a fully operational ranch. Whether you seek a luxury country estate, equestrian property, or a legacy ranch, this property offers the rare combination of privacy, comfort, and accessibility in one of North Texas’s most sought-after rural communities. Buyer and Buyers agent should independently verify the information provided. This ensures accuracy and reliability in all transactions.
| Elementary School |
|---|
| Pilot Point Elementary School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $6,950,000 |
| 5/13/2026 | 11$6,250,000 |
| 6/19/2026 | 4$6,000,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,City Water,Electricity Connected,Gravel/Rock,MUD Water,Outside City Limits,Propane |
| Possession | 30-60 Days,Negotiable |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Convection Oven,Refrigerator |
| Number of Garage Spaces | 3 |
| School District | Pilot Point ISD |
| Year Built | 2018 |
| Architectural Style | Modern Farmhouse,Ranch,Split Level |
| Levels | One and One Half |
| Unexempt Taxes | 7404 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | I Walters |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Will direct you to Property. |
| City | Pilot Point |
| Other Equipment | Generator,Negotiable |
| Elementary School Name | Pilot Point |
| High School | Pilot Point |
| Elementary School | Pilot Point |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21210075 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Availab |
|---|---|
| Flooring | Brick,Carpet,Engineered Wood,Hardwood,Stone |
| Fireplace Features | Bedroom,Living Room,Primary Bedroom,Outside |
| Fireplaces Total | 3 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Window Features | Electric Shades |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Barbecue,Built-in Barbecue,Covered Patio/Porch,Fire Pit,Garden(s),Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Landscaped,Lrg. Backyard Grass,Many Trees |
| Other Structures | Mobile Home,Second Residence,See Remarks |
| Parking Features | Additional Parking |
| WaterFront Features | Creek |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 68.6800 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2991700.8000 |
| Lot Size Acres | 68.6800 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Roof Top Deck/Patio,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real